Corrosion Resistance | Mechanical Properties | Weldinability | Machinibility | Heat Threatment | ||
303 (1.4305) | - | |||||
304 (1.4301) | - | |||||
304L (1.4307) | - | |||||
316 (1.4401) | - | |||||
316L (1.4404) | - | |||||
316Ti (1.4571) | - | |||||
310 (1.4845) | - | |||||
420 (1.4021) | ||||||
420 (1.4028) | ||||||
420 (1.4034) | ||||||
440M (1.4116N) | ||||||
431 (1.4057) | ||||||
430 (1.4016) | - | |||||
430F (1.4105) | - | |||||
Duplex (1.4462) | - | |||||
4418 (1.4418) | ||||||
630 (1.4542) | ||||||
904L (1.4539) | - | |||||
321 (1.4541) | - | |||||
Super Duplex (1.4410) | - | |||||
15-5 PH (1.4545 - 1.4548) | ||||||
Super Duplex (1.4507) | - | |||||
Note: All the properties are numbered by our company and the properties are shown with stars. Stars are shown from to |