Stainless Steel Round Bar |
||
GRADE | ROUND BAR DIAMETERS (mm) | |
303 (1.4305) | 2mm - 250mm | |
304 (1.4301) | 3mm - 300mm | |
304L (1.4307) |
3mm - 300mm |
|
316 (1.4401) | 2mm - 350mm | |
316L (1.4404) | 2mm - 350mm | |
316Ti (1.4571) | 5mm - 350mm | |
316L/ 316LMo (1.4435) | 20mm - 130mm | |
316LVM (1.4441) Medical | 0.8mm - 14mm | |
310 / 310S (1.4845) | 6mm - 160mm | |
420 (1.4021) | 5mm - 350mm | |
420 (1.4028) | 45mm - 350mm | |
420 (1.4034) | 12mm - 100mm | |
440M (1.4116N) | 4mm - 110mm | |
440B (1.4112) | 120mm - 200mm | |
430 (1.4016) | 6mm - 30mm | |
430F (1.4105) | 5mm - 75mm | |
1.4104 (4104) | 8mm - 100mm | |
431 (1.4057) | 5mm - 350mm | |
Duplex (1.4462) |
5mm - 350mm | |
630 (PH 17-4) |
5mm - 355mm |
|
1.4418 | 12mm - 250mm | |
1.4923 | 20mm - 140mm | |
1.4313 | 30mm - 300mm | |
1.4122 | 20mm - 220mm | |
410 (1.4006) | 30mm - 160mm | |
416 (1.4005) | 8mm - 60mm | |
347 (1.4550) | 30mm - 100mm | |
321 (1.4541) | 12mm - 250mm | |
446 (1.4762) | 20mm - 50mm | |
904L (1.4539) | 10mm - 250mm | |
15-5 PH (1.4545 - 1.4548) | 12mm - 200mm | |
1.4410 (Super Duplex) | 20mm - 250mm | |
1.4501 (Super Duplex) | 30mm - 100mm | |
PH 13-8 Mo (1.4534) | 12mm - 200mm |
Stainless Steel Hexagonal Bar |
||
GRADE | HEXAGONAL SİZES (SW) | |
303 | 4mm - 70mm | |
304L | 8mm - 70mm | |
316L | 8mm - 70mm | |
316Ti | 17mm - 46mm |
Stainless Steel Flat Bar |
||||
GRADE | SIZE (mm) | GRADE | SIZE (mm) | |
304
304L
316
316L
630
15-5 PH |
20x5 |
304
304L
316
316L
630
15-5 PH |
70X20 | |
20x10 | 80X10 | |||
25x5 | 80X20 | |||
25x10 | 100x10 | |||
30x5 | 100x20 |
Stainless Steel Square Bar |
||
GRADE | SQUARE SIZES (mm) | |
303 | 8x8mm - 60x60mm | |
304L | 5x5mm - 150x150mm | |
316L | 12x12mm - 150x150mm | |
630 (17-4 PH) | 25x25mm - 100x100mm |